←Back to Results
University
University of Wisconsin - Stout
Menomonie, WI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Wisconsin - Stout is a University institution located in Menomonie, WI, in a small town setting.
Location & Contact
Address
Admissions, Bowman Hall
Menomonie, WI 54751
United States
Menomonie, WI 54751
United States
Contact
Dr. Pamela Holsinger-Fuchs
Executive Director of Enrollment Services
Email: admissions@uwstout.edu
Phone: 715-232-2639
Fax: 715-232-1667
Executive Director of Enrollment Services
Email: admissions@uwstout.edu
Phone: 715-232-2639
Fax: 715-232-1667
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Food Science | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry And Molecular Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Construction Management, General | ||
Customer Service Management | ||
Hospitality Administration/management, General | ||
Logistics, Materials, And Supply Chain Management | ||
Operations Management And Supervision | ||
Real Estate | ||
Sales, Distribution, And Marketing Operations, General | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Graphic Communications, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, Other | ||
Computer Software And Media Applications, Other | ||
Computer Systems Networking And Telecommunications | ||
Informatics | ||
Modeling, Virtual Environments And Simulation | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
Sales And Marketing Operations/marketing And Distribution Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Technical Teacher Education | ||
Technology Teacher Education/industrial Arts Teacher Education | ||
Engineering | Associate | Bachelors |
Computer Engineering, General | ||
Manufacturing Engineering | ||
Mechanical Engineering | ||
Polymer/plastics Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
Packaging Science | ||
English Language And Literature/Letters | Associate | Bachelors |
Professional, Technical, Business, And Scientific Writing | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Foodservice Systems Administration/management | ||
Human Development And Family Studies, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dietetics/dietitian | ||
Health And Wellness, General | ||
Vocational Rehabilitation Counseling/counselor | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Cognitive Science, General | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Science Technologies/Technicians | Associate | Bachelors |
Science Technologies/technicians, Other | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Social Sciences, General | ||
Visual And Performing Arts | Associate | Bachelors |
Design And Applied Arts, Other | ||
Digital Arts | ||
Fine/studio Arts, General | ||
Game And Interactive Media Design | ||
Graphic Design | ||
Industrial And Product Design | ||
Interior Design |
Admissions
Acceptance Rate
4,916
Applied
4,448
Accepted
6,829
Enrolled
Female Admissions
2,335
Females Applied
2,108
Females Accepted
90%
Male Admissions
2,581
Males Applied
2,340
Males Accepted
91%
Applying
3.35
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
A minimum high school GPA of 2.75 |
Recommended |
A minimum high school GPA of 2.5 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | September 1st | September 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 480 | 640 | ||
SAT Math | 490 | 650 | ||
ACT Composite | 22 | 20 | 26 |
Tuition & Fees
Tuition
7,014
In-state
15,281
Out-of-state
7,014
In-district
Fees
2,539
Full-time student fees
7,452
Room & board
4,810
Room only
Financial Aid
10,991
Avg. Financial Aid Package
9,916
Avg. Freshman Financial Aid Package
8,975
Avg. International Student Financial Aid Package
4,054
Avg. Loan Aid
2,028
Avg. Grant Aid
6,712
Avg. Scholarship and/or Grant Aid awarded
79.9%
Avg. Percentage of Financial Need Met
34%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,829
Total Undergrad students
2%
International Students
34%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 3.72% |
---|---|
Black or African American | 1.51% |
White or Caucasian | 85.71% |
American Indian or Alaska Native | 0.28% |
Asian | 3.43% |
Native Hawaiian or Pacific Islander | 0.12% |
Two or more races | 2.96% |
Other | 0.68% |
Gender
Male (58.79%)
Female (41.21%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 39% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cross-country Running | Division 3 | No | |
Football | Division 3 | No | |
Golf | Division 3 | No | |
Gymnastics | No | No | No |
Ice Hockey | Division 3 | No | |
Indoor Track | Division 3 | No | |
Racquetball | No | No | |
Rugby | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Tennis | No | No | No |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cross-country Running | Division 3 | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Gymnastics | Division 3 | No | |
Ice Hockey | No | No | No |
Indoor Track | Division 3 | No | |
Racquetball | No | No | |
Rugby | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No |
Faculty
427
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 338
Part-time - 89
Male - 207
Female - 214
University of Wisconsin - Stout
×